Palit RTX 5090 GAMEROCK OC 32GB GDDR7 512bit
| Cantidad de memoria | 32 GB |
| Interfaz de la Memoria | 512 bits |
| DRAM Type | GDDR7 |
| Reloj de Gráficos | 2017 MHz |
| Reloj de Boost(MHz) | 2527 MHz |
| Reloj de la Memoria | 28 Gbps |
| Núcleos CUDA | 21760 |
| Ancho de banda de memoria (GB / seg) | 1792 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Soporte de Bus | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| DisplayPort | DP2.1b x 3 |
| Máxima Resolución Digital | 4K at 480Hz or 8K at 120Hz with DSC |
| Altura | 3.5 slot |
| Tamaño de Placa | 331.9 x 150 x 70.4 mm |
| Potencia de la Tarjeta Gráfica | 600 W |
| Sistema de Energía Recomendado | 1000 W |
| Conectores de Alimentación Suplementarios | 16-pin x1 |
| Accesorio | Power Cable, ARGB Cable, VGA Holder, Holder Extender |
| ARGB SYNC EVO | SI |
| TurboFan Blade | 4.0 |
| 2-Ball Bearing | SI |
| Air Deflector | SI |
| Superior Rigidity | SI |
| Composite Heat Pipe | SI |
| High Performance Vapor Chamber | SI |
| Doble BIOS | BIOS 1: Performance Mode, BIOS 2:Silent Mode |
| Digital PWM | SI |
| DrMOS | SI |
| 0-dB TECH | SI |
| NVIDIA Architecture | Blackwell |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| NVIDIA DLSS 4 | SI |
| NVIDIA Reflex 2 | SI |
| NVIDIA Broadcast | SI |
| Resizable BAR | SI |
| NVIDIA App | SI |
| NVIDIA Ansel | SI |
| NVIDIA FreeStyle | SI |
| NVIDIA ShadowPlay | SI |
| NVIDIA® Highlights | SI |
| NVIDIA G-SYNC | SI |
| Game Ready Drivers | SI |
| NVIDIA Studio Drivers | SI |
| NVIDIA Omniverse | SI |
| RTX Remix | SI |
| NVIDIA GPU Boost | SI |
| Vulkan 1.4, OpenGL 4.6 | SI |
| NVIDIA Encoder (NVENC) | 3 x 9th Generation |
| NVIDIA Decoder (NVDEC) | 2 x 6th Generation |
| AV1 Encode | SI |
| AV1 Decode | SI |
| CUDA Capability | 12.8 |
| VR Ready | SI |
| Multi Monitor | 4 |
















